We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
Ball mill is mainly used for grinding in mining (metallic minerals and non-metallic minerals), cement, refractories, chemical, power plant, aluminum, building material, glass, ceramic, steel slag and fly ash, ect. It follows more crushing and less grinding principle to save energy. The feed size to ball mill shall be smaller than 25mm, the output size can be adjusted by revising steel balls ratio.
Applied materials: limestone, clinker, coal, granite, slag, quartz, feldspar, calcite, barite, zircon sand, fly ash, magnesite, molybdenite, hematite, fluorspar, zinc ore, spodumene, mica, aluminum powder, quartz sand, gold ore and other minerals etc.
We are a professional ball mill machine supplier in China, with rich project experiences from home and abroad, such as Iran, Kuwait, Turkey, Indonesia, Malaysia, Vietnam, India, Pakistan, Venezuela, Bolivia, Guyana, Russia, Armenia, Tanzania etc. If you have any inquiries about ball mill machine or ball mill spare parts, such as ball mill liner, grinding balls, large gear ring, cylinder, gears etc, please feel free to contact with us directly.
1. Product fineness is adjustable, uniform and high qualified.
2. Large capacity and crushing ratio, good sealing performance.
3. High grinding efficiency, low energy consumption;
4. It can be adapted to different working conditions;
5. Liner of ball mill is made of high-quality wear resistant material with high strength, wear resistance and long working life.
6. Installation and adjustment are very convenient and easy to operate.
Specification | Capacity(t/h) | Rotating Speed(r/min) | Grinding Body(t) | Motor | Dimensions L§çW§çH(mm) | Weight(t) | |
---|---|---|---|---|---|---|---|
Model | Power(kW) | ||||||
²Ñ²Ï³Ò900§ç1800 | 0.8-1 | 39 | 1.6 | YE3-225M-8 | 22 | 4895§ç2300§ç2060 | 5.5 |
²Ñ²Ï³Ò900§ç3000 | 0.8 | 37.4 | 3.2 | YE3-225M-6 | 30 | 6170§ç2034§ç2074 | 5.5 |
²Ñ²Ï³Ò1200§ç2400 | 1.5-2 | 32.2 | 3 | YE3-280S-8 | 37 | 5750§ç2700§ç2523 | 11.3 |
²Ñ²Ï³Ò1200§ç4500 | 1.5 | 30.43 | 5.8 | YE3-280M-8 | 55 | 8820§ç2715§ç2523 | 14.7 |
²Ñ²Ï³Ò1500§ç4500 | 3-4 | 26.3 | 10 | YE3-315L1-8 | 110 | 9020§ç3320§ç2658 | 21 |
²Ñ²Ï³Ò1500§ç5700 | 3-5 | 26.3 | 12 | YE3-355M1-8 | 132 | 10240§ç3320§ç2658 | 23.2 |
²Ñ²Ï³Ò1500§ç6400 | 3-5 | 26.3 | 13 | YE3-355M1-8 | 132 | 11020§ç3320§ç2658 | 24.2 |
²Ñ²Ï³Ò1830§ç5400 | 5-7 | 23.9 | 15 | YE3-225L1-8 | 185 | 12180§ç4740§ç3834 | 33 |
²Ñ²Ï³Ò1830§ç6400 | 5-7 | 23.9 | 18.5 | YE3-355L-8 | 200 | 11580§ç4740§ç3834 | 34.5 |
²Ñ²Ï³Ò1830§ç7000 | 6-8 | 23.9 | 21 | YE3-3552-8 | 250 | 12180§ç4740§ç3834 | 36.2 |
²Ñ²Ï³Ò2200§ç7000 | 8-10 | 21.4 | 31 | YR5004-8 | 400 | 12900§ç5365§ç4124 | 54.7 |
²Ñ²Ï³Ò2200§ç9000 | 8-10 | 21.4 | 36 | YR5006-8 | 500 | 14900§ç5365§ç4124 | 68.5 |
²Ñ²Ï³Ò2400§ç7000 | 10-14 | 21 | 36 | YR5006-8 | 500 | 13600§ç5605§ç4246 | 63.9 |
²Ñ²Ï³Ò2400§ç8000 | 10-14 | 21 | 42 | YR5601-8 | 560 | 14880§ç5605§ç4246 | 68.5 |
²Ñ²Ï³Ò2600§ç8000 | 16-20 | 19.7 | 52 | YR5602-8 | 630 | 19975§ç7024§ç5320 | 104.9 |
²Ñ²Ï³Ò2800§ç10000 | 20-25 | 19.2 | 66 | YR5604-8 | 800 | 19368§ç6632§ç5620 | 127.6 |
²Ñ²Ï³Ò3000§ç9000 | 20-25 | 18.5 | 78 | YR6302-8 | 1000 | 17824§ç7388§ç5796 | 139 |
²Ñ²Ï³Ò3000§ç11000 | 25-30 | 18.5 | 95 | YR710-8 | 1250 | 19824§ç7388§ç5796 | 145 |
²Ñ²Ï³Ò3200§ç13000 | 45-50 | 17.8 | 116 | YR710-8 | 1600 | 21885§ç8173§ç6420 | 210.4 |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote